Voyage to Rapanui 1999-2000: Meridian Pairs
Transit Time (TT) refers to the time when the star crosses the meridian, above or below the celestial poles. For each day before July 7-8, add 4 minutes to the TT; for each day after subtract 4 minutes from the TT. As the stars circle the celestial pole, the star pairs cross the meridian at about the same time and the pairs appear perpendicular to the horizon.
The Altitude (Alt.) of a star at the meridian is the angular distance from the horizon to the star.
Magnitude (Mag.): The smaller the magnitude number, the brighter the star.
Nukuhiva, Marquesas Islands (8° 56' S, 140° 05' W) on July 7-8, 1999. Sunset, July 7: 7:14 p.m. Sunrise, July 8: 7:37 a.m.
Meridian Pairs: Northern Pointers and Latitude Stars
Kochab-Mag.: 2.08; TT: 9:08 p.m.; Alt.: 06° 55'
Star 5589-Mag.: 4.60; TT: 9:15 p.m.; Alt.: 15° 07'
Pherkad-Mag.: 3.05; TT: 9:38 p.m.; Alt.: 09° 14'
Ed Asich-Mag.: 3.29; TT: 9:42 p.m.; Alt.: 22° 06'
Eta Ursae Minoris-Mag.: 4.95; TT: 10:35 p.m.; Alt.: 04° 53'
Eta Draconis-Mag.: 2.74; TT: 10:41 p.m.; Alt.: 19° 32'
Chi Draconis-Mag.: 3:57; TT: 12:38 a.m.; Alt.: 08°20'
Pi Draconis-Mag.: 4.22; TT: 12:38 a.m.; Alt.: 09° 44'
Tau Draconis-Mag.: 4.45; TT: 1:32 a.m.; Alt.: 07° 42'
Delta Draconis-Mag.: 3.07; TT: 1:29 am.; Alt.: 13° 24'
Alphirk-Mag.: 3.23; TT: 3:45 a.m.; Alt.: 10° 30'
Alderamin-Mag.: 2.44; TT: 3:35 a.m.; Alt.: 18° 29'
Alrai-Mag.: 3.21; TT: 5:55 a.m. Alt.: 03° 26'
Caph-Mag.: 2.27; TT: 6:29 a.m. Alt.: 21° 55'
(No Southern Meridian Pairs Available for Nukuhiva.)
Mangareva ()Mangareva-23° 10' S, 135° 00' W) on August 30-31, 1999; Sunset, August 30: 6:49 p.m. Sunrise, August 31: 7:12 a.m.
Meridian Pairs: Northern Pointers and Latitude Stars
Kuma-Mag.: 4.8; TT: 7:57 p.m.; Alt.: 11° 39'
Restaban-Mag.: 2.79; TT: 7:55 p.m.; Alt.: 14° 32'
Grumium-Mag.: 3.75; TT: 8:18 p.m.; Alt.: 09° 57'
Etamin-Mag.: 2:23; TT: 8:21 p.m.; Alt.: 15° 21'
Eta Cephei-Mag.: 3.43; TT: 11:09 p.m.; Alt.: 05° 00'
Star 7955-Mag.: 4.51; TT: 11:09 p.m.; Alt.: 9° 15'
Deneb-Mag.: 1.25; TT: 11:05 p.m.; Alt.: 21° 33'
Gienah-Mag.: 2.46; TT: 11:10 p.m.; Alt.: 32° 52'
Alderamin-Mag.: 2.44; TT: 11:38 p.m.; Alt.: 4° 14'
Tau Cygni-Mag.: 3.72; TT: 11:39 p.m.; Alt.: 28° 47'
Zeta Cephei-Mag.: 3.35; TT: 12:35 a.m.; Alt.: 08° 38'
Pi Pegasi-Mag.: 4.29; TT: 12:34 a.m.; Alt.: 33° 39'
Caph-Mag.: 2.27; TT: 2:33 a.m.; Alt.: 7° 41'
Alpheratz-Mag.: 2.06; TT: 2:32 a.m.; Alt.: 37° 44'
Shedir-Mag.: 2.23; TT: 3:04 a.m.; Alt.: 10° 18'
Delta Andromedae-Mag.: 3.27; TT: 3:03 a.m.; Alt.: 35° 58'
Gamma Cassiopeiae-Mag.: 2.47; TT: 3:20 a.m.; Alt.: 06° 07'
Mu Andromedae-Mag.: 3.87; TT: 3:20 a.m.; Alt.: 28° 20'
Ruchbah-Mag.: 2.68: TT: 3:49 a.m.; Alt.: 06° 36'
Omega Andromedae-Mag.: 4.83:TT: 3:51 a.m.; Alt.: 21° 25'
Gamma Persei-Mag.: 2.93; TT: 5:28 a.m.; Alt.: 13° 19'
Algol-Mag.: 4.83; TT: 5:31 a.m.; Alt.: 25° 52'
Meridian Pairs: Southern Pointers and Latitude Stars
Kappa 1 Volantis-Mag.: 5.37; TT: 10:46 p.m.; Alt.: 4° 41'
Alpha Chamaeleontis-Mag. 4.07; Transit: 10:44 p.m.; Alt.: 10° 05'Theta Chamaeleontis-Mag.: 4.35; Transit: 10:47 p.m.; Alt.: 10° 39'
Miaplacidus-Mag.: 1.68; TT: 11:39 p.m.; Alt.: 02° 53'
Omega Carinae-Mag.: 3.32; Transit: 12:35 a.m.; Alt.: 03° 12'
(These two stars are parallel above the southern horizon at 12:21 a.m.; Alt.: 3° 14.5')
Alpha Muscae-Mag.: 2.69; TT: 2:58 a.m.; Alt.: 2° 18'
Gamma Muscae-Mag.: 3.87; TT: 2:54 a.m.; Alt.: 05° 18'
Rapa Nui-27° 09' S, 109° 26'W on October 15-16, 1999; Sunset, October 15: 5:25 p.m. Sunrise, October 16: 4:39 a.m.
Meridian Pairs: Northern Pointers and Latitude Stars
Star 7955-Mag.: 4.51; TT: 06:26 p.m.; Alt.: 05° 16'
Deneb-Mag.: 1.25; TT: 06:22 p.m.; Alt.: 17° 35'
Gienah-Mag.: 2.46; TT: 06:27 p.m.; Alt.: 28° 54'
Zeta Cephei-Mag.: 3.35; TT: 07:52 p.m.; Alt.: 04° 39'
Pi Pegasi-Mag.: 4.29; TT: 07:51 p.m.; Alt.: 29° 40'
Caph-Mag.: 2.27; TT: 09:50 p.m.; Alt.: 03° 52'
Alpheratz-Mag.: 2.06; TT: 09:49 p.m.; Alt.: 33° 45'
Shedir-Mag.: 2.23; TT: 10:21 p.m.; Alt.: 06° 19'
Delta Andromedae-Mag.: 3.27; TT: 10:21 p.m.; Alt.: 31° 59'
Gamma Cassiopeiae-Mag.: 2.47; TT: 10:37 p.m.; Alt.: 02° 08'
Mu Andromedae-Mag.: 3.87; TT: 10:37 p.m.; Alt.: 24° 31'
Ruchbah-Mag.: 2.68; TT: 11:06 p.m.; Alt.: 02° 37'
Omega Andromedae-Mag.: 4.83; TT: 11:08 p.m.; Alt.: 17° 27'
Gamma Persei-Mag.: 2.93; TT: 12:45 a.m.; Alt.: 09°20'
Algol-Mag.: 2.12; TT: 12:48 a.m.; Alt.: 13° 44'
Star 1035-Mag.: 4.21; TT: 1:09 a.m.; Alt.: 02° 55'
Mirphak-Mag.: 1.79; TT: 1:04 a.m.; Alt.: 12° 59'
Beta Camelopardalis-Mag.: 4.03; TT: 2:43 a.m.; Alt.: 02° 24'
Almaaz-Mag.: 2.99; TT: 2:42 a.m.; Alt.: 19° 01'
Delta Aurigae-Mag.: 3.72: TT: 3:39 a.m. Alt.: 08° 34'
Menkalinam-Mag.: 1.90; TT: 3:39 a.m. Alt.: 17° 54'
Theta Aurigae-Mag.: 2.62; TT: 3:39 a.m. Alt.: 25° 38'
Meridian Pairs: Southern Pointers and Latitude Stars
Beta Volantis-Mag.: 3.77; TT: 6:09 p.m.; Alt.: 03° 17'
Kappa 1 Volantis-Mag.: 5.37; TT: 6:03 p.m.; Alt.: 08° 40'
Alpha Chamaeleontis-Mag.: 4.07; TT: 6:02 p.m.; Alt.: 14° 04'
Theta Chamaeleontis-Mag.: 4.07: TT: 6:04 p.m.; Alt.: 14° 38'
Alpha Volantis-Mag.: 4.00: TT: 6:45 p.m.; Alt.: 03° 33'
Star 3642-Mag.: 4.71; TT: 6:49 p.m.; Alt.: 07° 42'
Miaplacidus-Mag.: 1.68: TT: 6:56 p.m.; Alt.: 06° 52'
Omega Carinae-Mag.: 3.32; TT: 7:57 p.m.; Alt.: 07° 11'
(Miaplacidus and Omega Carinae are parallel to the southern horizon at 7:40 p.m., Alt.: 07° 13.5')
Alpha Muscae-Mag.: 2.69; TT: 10:20 p.m.; Alt.: 06° 17'
Gamma Muscae-Mag.: 3.87; TT: 10:15 p.m.; Alt.: 09° 17'
Alpha Circini-Mag.: 3.19; TT: 12:21 a.m.; Alt.: 02° 07'
Alpha Apodis-Mag.: 3.83; TT: 12:26 a.m.; Alt.: 16° 12'
Atria-Mag.: 1.92; TT: 2:26 a.m.; Alt.: 06° 11'
Beta Apodis-Mag.: 4.24; TT: 2:21 a.m.; Alt.: 14° 40'
Hawai'i-20° 30' N, 157° 30' W / January 15-16, 2000; Sunset, January 15: 6:10 p.m. Sunrise, January 16: 7:09 a.m.
Meridian Pairs: Southern Pointers and Latitude Stars
The following stars are paired with Hokupa'a (Polaris) as they cross the meridian below the North Celestial Pole (NCP):
Kochab-Mag.: 2.08; TT: 7:43 p.m.; Alt.: 04° 39'
Pherkad-Mag.:3.05; TT: 8:13 p.m.; Alt.: 2° 20'
Zeta Ursae Minoris-Mag.: 4.32; TT: 8:36 p.m.; Alt.: 08° 18'
Eta Ursae Minoris-Mag.: 4.95; TT: 9:09 p.m.; Alt.: 06° 15'
Chi Draconis-Mag.: 3:57; TT: 11:13 a.m.; Alt.: 03° 14'
Tau Draconis-Mag.: 4.45; TT: 12:03 a.m.; Alt.: 03° 51'
Alrai-Mag.: 3.21; TT: 4:26 a.m. Alt.: 08° 08'
Meridian Pairs: Southern Pointers and Latitude Stars
Achernar-Mag.: 0.44; TT: 6:28 p.m.; Alt.: 12° 16'
(no pair star)
Alpha Hydra-Mag.: 2.86; TT: 6:49 p.m.; Alt.: 07° 56'
Chi Eridani-Mag.: 4.51; TT: 6:46 p.m.; Alt.: 17° 53'
Alpha Pictoris-Mag.: 3.27; TT: 11:38 p.m.; Alt.: 07° 33'
Tau Puppis-Mag.: 2.93; TT: 11:39 p.m.; Alt.: 18° 53'
Beta Volantis-Mag.: 3.77; TT: 1:15 a.m.; Alt.: 03° 22'
Avior-Mag.: 1.86; TT: 1:12 a.m.; Alt.: 09° 59'
Theta Carinae-Mag.: 2.76; TT: 3:32 a.m.; Alt.: 05° 06'
Mu Velorum-Mag.: 2.69; TT: 3:36 a.m.; Alt.: 20° 05'
Acrux-Mag.: 1.33; TT: 5:15 a.m.; Alt.: 06°22'
Gacrux-Mag.: 1.63; TT: 05:20 a.m.; Alt.: 12° 23'